Special Discounted Rates for Ghanaian Delegates
| Rates | |||
| Special Registration Fees | Early Bird (GHS) | Regular (GHS) | Late/On-site (GHS) |
| Type of Registration | |||
| GAND members only (Proof of membership required) * | 1,500 | 2,000 | 2,500 |
| All Ghanaian Student participants (Proof of studentship required) | 1,200 | 2,000 | 3,000 |
| Registered GAND Student members (Special discount) ^ | 800 | 1,200 | 1,500 |
| Fees for Tourism activities (minimum 30 participants required)# | |||
| Trip to Cape Coast Castle (complimentary trip) | |||
| Trip to Kakum Park | 400 | 400 | 400 |
| Trip to Assin Manso Ancestral Slave River Site | 300 | 300 | 300 |
| Conference Gala Dinner | 300 | 300 | 300 |
*Ghanaians professionals who are not GAND members are expected to pay non-ANS/GAND member rates
^Introduced to provide further discounts for registered GAND student members to encourage their participation
#May be paid onsite at the registration desk no later than October 8th, 2024
Timelines to Remember:
→ Early Bird period ends on August 31, 2024
→ Regular period ends on September 30, 2024
→ Late Bird starts on October 1, 2024
